Index of /wp-content/plugins/ameliabooking/vendor/microsoft/microsoft-graph/src/Model

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Attachment.php 2026-04-03 10:24 4.4K 
 Attendee.php 2026-04-03 10:24 3.1K 
 AttendeeBase.php 2026-04-03 10:24 1.9K 
 AttendeeType.php 2026-04-03 10:24 904  
 BodyType.php 2026-04-03 10:24 839  
 Calendar.php 2026-04-03 10:24 17K 
 CalendarColor.php 2026-04-03 10:24 1.2K 
 DateTimeTimeZone.php 2026-04-03 10:24 2.2K 
 DayOfWeek.php 2026-04-03 10:24 1.0K 
 EmailAddress.php 2026-04-03 10:24 1.9K 
 Entity.php 2026-04-03 10:24 3.1K 
 Event.php 2026-04-03 10:24 32K 
 EventType.php 2026-04-03 10:24 953  
 FileAttachment.php 2026-04-03 10:24 3.1K 
 FollowupFlag.php 2026-04-03 10:24 5.3K 
 FollowupFlagStatus.php 2026-04-03 10:24 931  
 FreeBusyStatus.php 2026-04-03 10:24 1.0K 
 Importance.php 2026-04-03 10:24 874  
 InferenceClassificat..>2026-04-03 10:24 923  
 ItemBody.php 2026-04-03 10:24 2.3K 
 Location.php 2026-04-03 10:24 7.6K 
 Message.php 2026-04-03 10:24 24K 
 OnlineMeetingInfo.php 2026-04-03 10:24 5.2K 
 OnlineMeetingProvide..>2026-04-03 10:24 1.0K 
 OutlookGeoCoordinate..>2026-04-03 10:24 4.1K 
 OutlookItem.php 2026-04-03 10:24 4.7K 
 PatternedRecurrence.php2026-04-03 10:24 3.0K 
 Phone.php 2026-04-03 10:24 3.3K 
 PhoneType.php 2026-04-03 10:24 1.1K 
 PhysicalAddress.php 2026-04-03 10:24 3.7K 
 Recipient.php 2026-04-03 10:24 1.7K 
 RecurrencePattern.php 2026-04-03 10:24 8.4K 
 RecurrencePatternTyp..>2026-04-03 10:24 1.1K 
 RecurrenceRange.php 2026-04-03 10:24 5.9K 
 RecurrenceRangeType.php2026-04-03 10:24 926  
 ResponseStatus.php 2026-04-03 10:24 4.3K 
 ResponseType.php 2026-04-03 10:24 1.0K 
 Sensitivity.php 2026-04-03 10:24 940  
 SingleValueLegacyExt..>2026-04-03 10:24 1.3K 
 TimeSlot.php 2026-04-03 10:24 2.6K 
 WeekIndex.php 2026-04-03 10:24 930